Consolidated Figures for Alro Group, Romania
(full consolidation of Romanian operations, IFRS)
USD
|
|
|
2021 | 2022 | 2023 |
Sales | USD million | 841 | 727 | 623 | |
EBITDA1 | USD million | 93 | 184 | -36 | |
EBITDA margin2 | % | 11 | 25 | -6 | |
Result for the period | USD million | 6 | 87 | -123 | |
Adjusted net result3 | USD million | 22 | 97 | -103 | |
Primary aluminium production | tpa | 293,399 | 191,454 | 196,438 | |
Processed aluminium production | tpa | 113,662 | 91,013 | 92,558 | |
Average number of employees | 3,990 | 3,587 | 3,038 |
RON
2021 | 2022 | 2023 | |||
Sales | RON million | 3,500 | 3,412 | 2,850 | |
EBITDA1 | RON million | 386 | 864 | -164 | |
EBITDA margin2 | % | 11 | 25 | -6 | |
Result for the period | RON million | 26 | 409 | -562 | |
Adjusted net result3 | RON million | 92 | 455 | -472 | |
Primary aluminium production | tpa | 293,399 | 191,454 | 196,438 | |
Processed aluminium production | tpa | 113,662 | 91,013 | 92,558 | |
Average number of employees | 3,990 | 3,587 | 3,038 |
1 EBITDA: earnings before interest, taxes, depreciation, amortisation and impairment.
2 EBITDAmargin: EBITDA divided by total revenue
3 Adjusted Net Result: the net result plus/(minus) non-current assets impairment, plus/(minus) the loss/(gain) from derivative financial instruments that do not qualify for hedge accounting, plus/(minus) deferred tax.
2 EBITDAmargin: EBITDA divided by total revenue
3 Adjusted Net Result: the net result plus/(minus) non-current assets impairment, plus/(minus) the loss/(gain) from derivative financial instruments that do not qualify for hedge accounting, plus/(minus) deferred tax.