Consolidated Figures for Alro Group, Romania
(full consolidation of Romanian operations, IFRS)
USD
|
|
|
2019 | 2020 | 2021 |
Sales | USD million | 673 | 593 | 841 | |
EBITDA1 | USD million | 140 | 134 | 93 | |
EBITDA margin2 | % | 9 | 23 | 11 | |
Result for the period | USD million | 97 | 79 | 6 | |
Adjusted net result3 | USD million | 99 | 76 | 22 | |
Primary aluminium production | tpa | 280,326 | 271,307 | 293,399 | |
Processed aluminium production | tpa | 104,614 | 98,020 | 113,662 | |
Average number of employees | 4,291 | 3,958 | 3,990 |
RON
2019 | 2020 | 2021 | |||
Sales | RON million | 2,726 | 2,515 | 3,500 | |
EBITDA1 | RON million | 566 | 567 | 386 | |
EBITDA margin2 | % | 9 | 23 | 11 | |
Result for the period | RON million | 391 | 335 | 26 | |
Adjusted net result3 | RON million | 403 | 324 | 92 | |
Primary aluminium production | tpa | 280,326 | 271,307 | 293,399 | |
Processed aluminium production | tpa | 104,614 | 98,020 | 113,662 | |
Average number of employees | 4,291 | 3,958 | 3,990 |
1 EBITDA: earnings before interest, taxes, depreciation, amortisation and impairment.
2 EBITDAmargin: EBITDA divided by total revenue
3 Adjusted Net Result: the net result plus/(minus) non-current assets impairment, plus/(minus) the loss/(gain) from derivative financial instruments that do not qualify for hedge accounting, plus/(minus) deferred tax.
2 EBITDAmargin: EBITDA divided by total revenue
3 Adjusted Net Result: the net result plus/(minus) non-current assets impairment, plus/(minus) the loss/(gain) from derivative financial instruments that do not qualify for hedge accounting, plus/(minus) deferred tax.