
Consolidated Figures for ALRO Group, Romania
(full consolidation of Romanian operations, IFRS)
USD
Year | 2022 | 2023 | 2024 | |
Sales | USD million | 727 | 623 | 741 |
EBITDA 1 | USD million | 184 | -36 | 75 |
EBITDA margin 2 | % | 25 | -6 | 10 |
Result for the period | USD million | 87 | -123 | 2 |
Adjusted net result 3 | USD million | 97 | -103 | 3 |
Primary aluminum production | tpa | 191,454 | 196,438 | 248,059 |
Processed aluminum production | tpa | 91,013 | 92,558 | 120,049 |
Average number of employees | 3,587 | 3,038 | 2,666 |
RON
Year | 2022 | 2023 | 2024 | |
Sales | RON million | 3,412 | 2,850 | 3,408 |
EBITDA 1 | RON million | 864 | -164 | 345 |
EBITDA margin 2 | % | 25 | -6.00 | 10 |
Result for the period | RON million | 409 | -562 | 10 |
Adjusted net result 3 | RON million | 455 | -472 | 15 |
Primary aluminum production | tpa | 191,454 | 196,438 | 248,059 |
Processed aluminum production | tpa | 91,013 | 92,558 | 120,049 |
Average number of employees | 3,587 | 3,038 | 2,666 |
1 EBITDA: earnings before interest, taxes, depreciation, amortisation and impairment.
2 EBITDA margin: EBITDA divided by total revenue
3 Adjusted Net Result: the net result plus/(minus) non-current assets impairment, plus/(minus) the loss/(gain) from derivative financial instruments that do not qualify for hedge accounting, plus/(minus) deferred tax.
2 EBITDA margin: EBITDA divided by total revenue
3 Adjusted Net Result: the net result plus/(minus) non-current assets impairment, plus/(minus) the loss/(gain) from derivative financial instruments that do not qualify for hedge accounting, plus/(minus) deferred tax.