Current report in compliance with of article no. 82 of Law no. 24/2017
Thu, 02/14/2019 - 12:46
Please be informed by the present Current Report, that ALRO S.A. concluded with the companies VIMETCO EXTRUSION S.R.L., ALUM S.A. (members of Alro Group registered with the Financial Supervisory Authority) the following transactions whose cumulated values amount to over EUR 50,000 (currency exchange rate used by NBR is the one valid on the conclusion date of the legal document subject of the report; the calculated value does not include VAT):
No. | Parties that have concluded the legal document | Conclusion date and the nature of the document |
Description of the object-matter of the legal document | The total value of the legal document (RON) | Mutual debts** (RON) | Established guarantees, stipulated penalties | Terms and modalities of payment |
1. | ALRO S.A. (Supplier) – VIMETCO EXTRUSION S.R.L. (Beneficiary) | 66/16.01.2019 Addendum no.8 to contract no.01/2007 for the electricity supply |
Extending the contract for the electricity supply in 2019, establishing the amount of contracted electricity | 3,211,488 | ALRO Receivables 67,228,622
ALRO Debts 105,036 | - | - the first business day of the supply month, an advance invoice with a value corresponding to 25% of the amount of the electric power to be traded in a supply month shall be issued; the invoice shall be due within 7 calendar days from issuance; - the settlement invoice shall be issued for the amount of electricity related to the supply month, as determined according to the metering data, to which the related taxes and fees shall be added, as per the applicable legislation; the value invoiced in advance shall be correspondingly subtracted from such value. The settlement invoice shall be issued within maximum 4 business days, calculated from the last calendar day of each month of supply, starting from the first business day that follows the signing date of Protocol establishing the metering data. |
2. | ALRO S.A. (Provider) – VIMETCO EXTRUSION S.R.L. (Beneficiary) | 145/07.02.2019 Addendum no.3 to the service contract no. 40003531/2016 | Extending the validity of contract until the date of 31.12.2019 and setting the price of the service | 2,325,308 | ALRO Receivables 67,228,622
ALRO Debts 105,036 | - | With payment order within 30 days from invoice issue date |
3. | ALRO S.A. (Seller) – VIMETCO EXTRUSION S.R.L. (Buyer) | 146/07.02.2019 Addendum no.4 to the contract for potable, industrial and softened water supply no. 40003072/2015 | Extending the validity of contract until the date of 31.12.2019 and establishing the price for drinking water, industrial and softened water supply | 68,290 | ALRO Receivables 67,228,622
ALRO Debts 105,036 | - | With payment order within 30 days from invoice issue date |
4. | ALRO S.A. (Lessee) |
147/07.02.2019 Addendum no.17 to rental contract no.2347/2006
| Extending the validity of the contract until the date of 31.12.2019, establishing the utilities costs related to 2019 and establishing the obligations regarding the fire protection | 190,944 | ALRO Receivables 67,228,622
ALRO Debts 105,036 | - | With payment order within 30 days from invoice issue date |
5. | ALRO S.A. (Seller) – VIMETCO EXTRUSION S.R.L. (Buyer) | P021119-304 Addendum no.1 to the sale-purchase contract no.I 3050/2019 | The delivery of 24,430 tons +/- 2% of aluminum billets, alloys 6060/6063/6005 and 6082, during period January - December 2019, and establishing the processing price for deliveries related to Q1/2019 |
235,440,867* | ALRO Receivables 67,228,622
ALRO Debts 105,036 | - | Maximum 90 days from delivery |
6. | ALRO S.A. (Provider) – VIMETCO EXTRUSION S.R.L. (Beneficiary) | 158/12.02.2019 Addendum no. 12 to the service contract no. E 1153 bis/2006 | Extending the validity of contract until the date of 31.12.2019 and establishing the processing price | 6,885,360 | ALRO Receivables 67,228,622 ALRO Debts 105,036 | - | With payment order within 30 days from invoice issue date |
7. | ALRO S.A. (Buyer) – VIMETCO EXTRUSION S.R.L. (Seller) | 162/12.02.2019 Addendum no.5 to the non-hazardous waste sale contract no.4600008580/2013
| Extending the validity of contract until the date of 31.12.2019 and establishing the waste estimated amount: 260 tons+/- 10% | 1,522,535 | ALRO Receivables 67,228,622
ALRO Debts 105,036 | - | 90 days from the invoice issue date and offsetting |
8. | ALRO S.A. (Beneficiary) | 90/22.01.2019 Addendum no.24 to contract no. 02/2006 for electricity supply | Extending the contract for the electricity supply in 2019, establishing the amount of contracted electricity | 27,595,413 | ALRO Receivables 16,361,693
ALRO Debts 18,561 | - | - on the first business day of the supply month, an advance invoice with a value corresponding to 25% of the amount of the electric power to be traded in a supply month shall be issued; the invoice shall be due within 7 calendar days from issuance; - the settlement invoice shall be issued for the amount of electric power of the supply month, as established according to the metering data, to which the related taxes and fees are added as per the applicable legislation; the value invoiced in advance shall be correspondingly subtracted from such value. The settlement invoice shall be issued within maximum 9 business days, calculated from the last calendar day of each supply month following the day when the metering data are received from the Distribution Operator. |
Note:
*this estimated value replaces the value of the contract reported on the date of September 17, 2018.
**the mutual debts are calculated according to the accounting records on the date of January 31, 2019.
Marian-Daniel NĂSTASE | Gheorghe DOBRA |
Chairman of the Board of Directors | Chief Executive Officer |