Consolidated Figures for Alro Group, Romania
(full consolidation of Romanian operations, IFRS)
(full consolidation of Romanian operations, IFRS)
USD
| 2008 | 2009 | 2010 | ||
| Venituri | US$ m | 824 | 527 | 590 |
| EBITDA1 | US$ m | 171 | 126 | 147 |
| EBITDA margin2 | % | 21 | 24 | 25 |
| Profit pe perioadă | US$ m | 83 | 48 | 58 |
| Producţie aluminiu primar | tpa | 288,157 | 228,630 | 241,187 |
| Producţie aluminiu prelucrat | tpa | 34,599 | 41,015 | 59,364 |
| Angajaţi (medie anuală) | 4,318 | 3,283 | 3,369 |
1EBITDA: profit before tax, net finance items (operating profit), depreciation and amortisation.
2EBITDA margin: EBITDA divided by revenues.
Related Links
