| Date | Title |
| 15/11/2012 | Presentation of the third quarter financial results |
| 31/08/2012 | Presentation of the consolidated half year financial results |
| 14/08/2012 | Presentation of the half year financial results |
| 15/05/2012 | Presentation of the first quarter financial results |
| 30/04/2012 | Presentation of the annual consolidated financial results |
| 30/04/2012 | Presentation of the annual financial results |
| 27/04/2012 | General Shareholders Meeting for the approval of the Annual Financial results |
| 15/02/2012 | Presentation of the preliminary annual financial results |
| 15/11/2011 | Presentation of third quarter financial results. |
| 31/08/2011 | Presentation of consolidated half year financial results |
| 12/08/2011 | Presentation of half year financial results |
| 12/05/2011 | Presentation of first quarter financial results |
| 29/04/2011 | Presentation of the annual consolidated financial results |
| 29/04/2011 | Presentation of annual financial results |
| 28/04/2011 | General Meeting of Shareholders approving the Annual Financial results |
| 15/02/2011 | Presentation of preliminary annual financial results |
| 12.11.2010 | Announcement of the 3rd quarter 2010 financial results |
| 13.08.2010 | Announcement of the semester consolidated financial results |
| 13.08.2010 | Announcement of the semester financial results |
| 13.05.2010 | Announcement of the 1st quarter 2010 financial results |
| 30.04.2010 | Announcement of the annual consolidated financial results |
| 30.04.2010 | Announcement of the annual financial results |
| 29.04.2010 | Shareholders General Meeting for the approval of the annual financial results |
| 17.02.2010 | Announcement of the preliminary annual financial results |
| 13.11.2009 | Presentation of the 3rd quarter 2009 financial results |
| 13.08.2009 | Presentation of the semester financial reults. |
| 15.05.2009 | Presentation of the 1st quarter 2009 financial results |
| 27.04.2009 | Presentation of the annual financial results |
| 30.04.2009 | Shareholders General Meeting for the approval of the annual financial results |
| 18.02.2009 | Presentation of the preliminary annual financial results |
Note: dates might be subject to change. Any modification will be published here.
